What is the average cost of living in Afghanistan?
Afghanistan, Kabul - cost of living
| Median |
|
| Meal, Inexpensive Restaurant | 6.18 $ |
|
| Meal for 2, Mid-range Restaurant, Three-course | 16.00 $ |
|
| Combo Meal at McDonalds or Similar | 5.00 $ |
|
| Domestic Beer (0.5 liter draught) | 3.50 $ |
|
| Imported Beer (0.33 liter bottle) | 4.00 $ |
|
| Cappuccino (regular) | 1.50 $ |
|
| Coke/Pepsi (0.33 liter bottle) | 0.85 $ |
|
| Water (0.33 liter bottle) | 0.92 $ |
|
| Median |
|
| Milk (regular), 1 liter | 0.80 $ |
|
| Loaf of Fresh White Bread (500g) | 0.30 $ |
|
| Rice (1kg) | 0.75 $ |
|
| Eggs (12) | 1.92 $ |
|
| Local Cheese (1kg) | 5.00 $ |
|
| Chicken Breasts (Boneless, Skinless), (1kg) | 4.07 $ |
|
| Apples (1kg) | 1.22 $ |
|
| Oranges (1kg) | 1.50 $ |
|
| Tomato (1kg) | 0.57 $ |
|
| Potato (1kg) | 0.52 $ |
|
| Lettuce (1 head) | 0.57 $ |
|
| Water (1.5 liter bottle) | 0.55 $ |
|
| Bottle of Wine (Mid-Range) | 16.50 $ |
|
| Domestic Beer (0.5 liter bottle) | 4.00 $ |
|
| Imported Beer (0.33 liter bottle) | 4.00 $ |
|
| Pack of Cigarettes (Marlboro) | 1.94 $ |
|
|
| Median |
|
| One-way Ticket (Local Transport) | 0.75 $ |
|
| Monthly Pass (Regular Price) | 35.00 $ |
|
| Taxi Start (Normal Tariff) | 2.00 $ |
|
| Taxi 1km (Normal Tariff) | 1.00 $ |
|
| Taxi 1hour Waiting (Normal Tariff) | 3.10 $ |
|
| Gasoline (1 liter) | 1.20 $ |
|
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 27,500.00 $ |
|
|
| Median |
|
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 100.00 $ |
|
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 $ |
|
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 900.00 $ |
|
|
| Median |
|
| Fitness Club, Monthly Fee for 1 Adult | 50.00 $ |
|
| Tennis Court Rent (1 Hour on Weekend) | 10.00 $ |
|
| Cinema, International Release, 1 Seat | 8.00 $ |
|
|
| Median |
|
| 1 Pair of Jeans (Levis 501 Or Similar) | 35.00 $ |
|
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 20.00 $ |
|
| 1 Pair of Nike Shoes | 70.00 $ |
|
| 1 Pair of Men Leather Shoes | 65.00 $ |
|
|
| Median |
|
| Apartment (1 bedroom) in City Centre | 200.00 $ |
|
| Apartment (1 bedroom) Outside of Centre | 125.00 $ |
|
| Apartment (3 bedrooms) in City Centre | 500.00 $ |
|
| Apartment (3 bedrooms) Outside of Centre | 325.00 $ |
|
|
| Median |
|
| Price per Square Meter to Buy Apartment in City Centre | 1,000.00 $ |
|
| Price per Square Meter to Buy Apartment Outside of Centre | 1,000.00 $ |
|
|
| Median |
|
| Median Monthly Disposable Salary (After Tax) | 200.00 $ |
|
| Mortgage Interest Rate in Percentanges (%), Yearly | 24.50 |
|
No comments:
Post a Comment